Higher Education Department Karnataka Recruitment 2025: Apply for 9935 Driver, Helper vacancies. Higher Education Department Karnataka invited applications from eligible and interested candidates to fill up Driver, Helper Posts through Higher Education Department Karnataka official notification February 2025. Job seekers who are looking for a career in Karnataka Government can make use of this opportunity. Interested candidates can Apply Online on or before the last date.
Higher Education Department Karnataka Vacancy Notification
Organization Name: Higher Education Department Karnataka
No of Posts: 9935
Job Location: Karnataka
Post Name: Driver, Helper
Salary: Rs.27000-218200/- Per Month
Higher Education Department Karnataka Vacancy & Salary Details
Post Name | No of Posts | Salary (Per Month) |
---|---|---|
Commissioner | 1 | As Per Higher Education Department Karnataka Norms |
Director Technical Education | 1 | – |
Additional Director Technical Education (EC) | 1 | – |
Additional Director Technical Education (Polytechnic) | 1 | – |
Joint Director (Admin) | 1 | – |
Joint Director Technical Education | 2 | – |
Deputy Director (EC) | 1 | – |
Deputy Director of Technical Education (Polytechnic) | 6 | – |
Principal (GEC) | 9 | Rs.144200-218200/- |
Placement & Training Officer | 9 | As Per Higher Education Department Karnataka Norms |
Professor (EC) | 58 | Rs.144200-218200/- |
Assistant Director of Technical Education (EC) | 2 | As Per Higher Education Department Karnataka Norms |
Assistant Director of Technical Education (Polytechnic) | 13 | – |
Principal, Government Polytechnics (Engineering) | 75 | Rs.131400-204700/- |
Principal, Government Polytechnic (Non-Engineering) | 6 | – |
Associate Professor (EC) | 131 | Rs.131400-217100/- |
Head (Department Engineering/Technology) | 333 | Rs.131400-204700/- |
Head (Non-Engineering, Government Polytechnics) | 24 | – |
Head of Department – Humanities & Science | 427 | – |
Administrative Officer | 1 | Rs.107500-167200/- |
Assistant Professor Engineering Colleges (Engineering Subjects) | 305 | Rs.57700-182400/- |
Assistant Professor Engineering Colleges (Humanities and Science Subjects) | 54 | – |
Librarian Engineering Colleges | 10 | – |
Assistant Director of Physical Education & Sports | 9 | – |
Lecturer in Engineering Subjects | 2042 | – |
Lecturer in Non-Engineering Subjects | 125 | Rs.57700-205500/- |
Lecturer in Humanities & Science Subjects | 152 | – |
Assistant Administrative Officer | 14 | Rs.83700-155200/- |
Accounts Officer | 3 | – |
Technical Officer | 12 | As Per Higher Education Department Karnataka Norms |
Programmer | 1 | – |
Principal, Junior Technical Schools | 6 | Rs.72550-141200/- |
Librarian (Group-B) | 1 | – |
Statistician | 1 | Rs.69250-134200/- |
Cameraman | 1 | – |
Sound Recordist | 1 | – |
Workshop Superintendent | 2 | – |
Lecturer in Mechanical Engineering | 6 | – |
Public Relations Officer | 1 | Rs.65950-124900/- |
Registrar | 95 | – |
Lecturers in Junior Technical Schools | 32 | – |
Accounts Superintendent | 3 | – |
Superintendent | 281 | Rs.61300-112900/- |
Foreman | 91 | – |
Senior Data Entry Operator | 4 | – |
Assistant Lecturer (Junior Technical Schools) | 9 | Rs.54175-99400/- |
Librarian (Group-C) | 31 | – |
Assistant Cameraman | 2 | – |
Production Assistant (Cinematography) | 1 | – |
Graphic Artist | 1 | – |
Assistant Sound Recordist | 2 | – |
Production Assistant | 1 | – |
Projectionist | 2 | – |
Data Entry Operator (Directorate) | 8 | – |
Instructor | 459 | – |
Physical Instructor | 9 | – |
Assistant Librarian | 1 | Rs.49050-92500/- |
First Division Assistant | 512 | Rs.44425-83700/- |
Stenographer | 22 | – |
Senior Driver | 1 | – |
Senior Data Entry Assistant | 12 | – |
Assistant Instructor | 487 | Rs.37500-76100/- |
Electrician | 1 | – |
Carpenter | 1 | – |
Painter | 1 | – |
Mechanics | 923 | Rs.34100-67600/- |
Second Division Assistant | 474 | – |
Data Entry Assistants | 144 | – |
Driver | 89 | – |
Helper | 1241 | Rs.29600-52800/- |
Office Attender | 164 | – |
Head Cook (Hostel) | 21 | – |
Group-D (Peons/Watchman/Sweepers) | 939 | Rs.27000-46675/- |
Assistant Cook | 21 | – |
Cleaner (Hostel) | 2 | – |
Higher Education Department Karnataka Recruitment 2025 – Eligibility Details
Qualification Requirements
Post Name | Qualification |
---|---|
Commissioner | As Per Higher Education Department Karnataka Norms |
Director Technical Education | – |
Additional Director Technical Education (EC) | – |
Additional Director Technical Education (Polytechnic) | – |
Joint Director (Admin) | – |
Joint Director Technical Education | – |
Deputy Director (EC) | – |
Deputy Director of Technical Education (Polytechnic) | – |
Principal (GEC) | – |
Placement & Training Officer | – |
Professor (EC) | – |
Assistant Director of Technical Education (EC) | – |
Assistant Director of Technical Education (Polytechnic) | – |
Principal, Government Polytechnics | – |
Principal, Government Polytechnic | – |
Associate Professor (EC) | – |
Head (Department Engineering/Technology) | – |
Head (Non-Engineering, Government Polytechnics) | – |
Head of Department – Humanities & Science | – |
Administrative Officer | – |
Assistant Professor Engineering Colleges (Engineering Subjects) | – |
Assistant Professor Engineering Colleges (Humanities & Science Subjects) | – |
Librarian Engineering Colleges | – |
Assistant Director of Physical Education & Sports | – |
Lecturer in Engineering Subjects | – |
Lecturer in Non-Engineering Subjects | – |
Lecturer in Humanities & Science Subjects | – |
Assistant Administrative Officer | – |
Accounts Officer | – |
Technical Officer | – |
Programmer | – |
Principal, Junior Technical Schools | – |
Librarian (Group-B) | – |
Statistician | – |
Cameraman | Diploma |
Sound Recordist | – |
Workshop Superintendent | As Per Higher Education Department Karnataka Norms |
Lecturer in Mechanical Engineering | Degree |
Public Relations Officer | As Per Higher Education Department Karnataka Norms |
Registrar | – |
Lecturers in Junior Technical Schools | Degree, B.Ed |
Accounts Superintendent | As Per Higher Education Department Karnataka Norms |
Superintendent | – |
Foreman | – |
Senior Data Entry Operator | Degree |
Assistant Lecturer (Junior Technical Schools) | Diploma, Degree |
Librarian (Group-C) | Degree, Master’s Degree |
Assistant Cameraman | Diploma |
Production Assistant (Cinematography) | – |
Graphic Artist | Degree |
Assistant Sound Recordist | – |
Production Assistant | – |
Projectionist | – |
Data Entry Operator (Directorate) | – |
Instructor | – |
Physical Instructor | – |
Assistant Librarian | Degree, Master’s Degree |
First Division Assistant | Degree |
Stenographer | As Per Higher Education Department Karnataka Norms |
Senior Driver | – |
Senior Data Entry Assistant | – |
Assistant Instructor | – |
Electrician | Diploma |
Carpenter | – |
Painter | – |
Mechanics | – |
Second Division Assistant | PUC |
Data Entry Assistants | As Per Higher Education Department Karnataka Norms |
Driver | 10th |
Helper | ITI |
Office Attender | As Per Higher Education Department Karnataka Norms |
Head Cook (Hostel) | 10th |
Group-D (Peons/Watchman/Sweepers) | – |
Assistant Cook | – |
Cleaner (Hostel) | – |
Age Limit
As per Higher Education Department Karnataka Norms
Age Relaxation
As per the Higher Education Department Karnataka Norms
Application Fee
No Application Fee
Selection Process
- Written Test
- Interview
Important Dates
- Start Date to Apply Online: Updating Soon
- Last Date to Apply Online: As Soon as Possible
Higher Education Department Karnataka Notification Important Links
- Upcoming Notification pdf: Click Here
- Apply Online: Click Here
- Official Website: hed.karnataka.gov.in
Note: This is a draft and upcoming notification. There is a possibility that the recruitment notification for these posts will be released very soon.
Related More Govt Jobs