BWSSB Recruitment 2021: Candidates looking for the Bangalore Water Supply and Sewerage Board (BWSSB) official notification, here is the good news for you. BWSSB announced the draft notification on 17th July 2021 for Recruitment and Promotion Regulations. Any objections or suggestions received by the BWSSB Board from any person regarding the said draft before the expiry of 30 days will be considered by the Board.
BWSSB Recruitment 2021 Notification
- Organization Name: Bangalore Water Supply and Sewerage Board (BWSSB)
- No of Posts: 4547 (Sanctioned Strength)
- Job Location: Bangalore – Karnataka
- Post Name: Group A, B, C, D Posts
- Salary: Rs. 27,750 – 86,910/- Per Month
BWSSB Vacancy Details
Post Name | No of Posts |
---|---|
Engineer in Chief | 1 |
Chief Engineer | 6 |
Additional Chief Engineer | 13 |
Personnel Manager | 1 |
Executive Engineer | 43 |
Assistant Controller (Accounts)/Accounts Officer | 9 |
Assistant Executive Engineer/Technical Officer | 137 |
Assistant Personnel Manager | 1 |
Assistant Welfare Officer | 1 |
Assistant Accounts Officer | 16 |
Assistant Store Officer | 2 |
Assistant Marketing Officer | 1 |
Assistant Public Relation Officer | 1 |
Assistant Law Officer | 1 |
Chairman | 1 |
Chief Administrative Officer and Secretary | 1 |
Financial Advisor and Chief Accounts Officer | 1 |
Law Officer | 1 |
Administration Officer | 1 |
Public Relation Officer | 1 |
Assistant Labour Commissioner | 1 |
Medical Officer | 1 |
Senior Labour Inspector | 1 |
Revenue Recovery Officer | 1 |
Assistant Engineer | 285 |
Assistant Chemical Examiner | 2 |
Accounts Superintendent | 56 |
P.S to Chairman | 1 |
Senior Manager | 19 |
Senior Manager (Public Relations) | 1 |
Store Superintendent | 10 |
Superintendent/Revenue Manager | 46 |
Senior Personal Assistant | 4 |
Chemist Grade-I | 5 |
Junior Engineer | 135 |
Junior Engineer (Operation) | 20 |
Junior Personal Assistant | 6 |
Senior Assistant and Special Grade Typist | 10 |
Senior Assistant | 116 |
Special Grade Driver | 12 |
Senior Sanitary Inspector | 2 |
Chemist Grade-II | 6 |
Senior Water Inspector | 40 |
Stenographer | 10 |
Assistant and Senior Typist | 21 |
Assistant | 204 |
First Division Store Keeper | 13 |
Senior Driver | 20 |
Sanitary Inspector | 17 |
Electrician Grade-I | 7 |
Senior Work Inspector | 3 |
Lab Assistant Grade-I | 8 |
Water Inspector | 200 |
Senior Operator | 22 |
Sanitary Overseer | 47 |
Electrician Grade-II | 13 |
Operator | 65 |
Senior Jamedar | 2 |
Senior Fitter | 80 |
Junior Assistant and Typist | 101 |
Junior Assistant | 324 |
Second Division Storekeeper | 19 |
Telephone Operator | 2 |
Driver | 74 |
Sanitary Maistry | 132 |
Lab Assistant Grade-II | 10 |
Meter Reader | 540 |
Jamedar | 4 |
Senior Dafedar | 2 |
Fitter | 220 |
Senior Cook | 1 |
Senior Watchman | 7 |
Senior Attender | 25 |
Sanitary Worker | 500 |
Dafedar | 1 |
Cook | 4 |
Junior Attender | 105 |
Watchman | 6 |
Sweeper | 25 |
Helper | 500 |
Valveman | 150 |
Junior Helper | 75 |
Age Limit: Minimum 18 Years and Maximum 35 Years.
Age Relaxation
- SC/ST/BT Candidates: 05 Years
- OBC/BC Candidates: 03 Years
Qualification
Candidate should have completed any graduation.
Application Fee / Examination Fee
- SC/ST/Cat-I, EX-MP/PH: Fee exemption
- For Others (Group B): Rs. 600/-
- For Others (Group C): Rs. 400/-
- For Others (Group D): Rs. 300/-
Selection Process
Medical Exam, Written Exam, and Interview.
BWSSB Salary Details
Post Name | Salary (Per Month) |
---|---|
Engineer in Chief | Rs. 118310-161690/- |
Chief Engineer | Rs. 99410-151010/- |
Additional Chief Engineer | Rs. 86910-143890/- |
Personnel Manager | Rs. 82450-140330/- |
Executive Engineer | Rs. 59650-127400/- |
Assistant Controller (Accounts)/Accounts Officer | Rs. 59650-127400/- |
Assistant Executive Engineer/Technical Officer | Rs. 59650-127400/- |
Assistant Personnel Manager | As per BWSSB Norms |
Assistant Welfare Officer | As per BWSSB Norms |
Assistant Accounts Officer | As per BWSSB Norms |
Assistant Store Officer | As per BWSSB Norms |
Assistant Marketing Officer | As per BWSSB Norms |
Assistant Public Relation Officer | As per BWSSB Norms |
Assistant Law Officer | As per BWSSB Norms |
Chairman | As per BWSSB Norms |
Chief Administrative Officer and Secretary | As per BWSSB Norms |
Financial Advisor and Chief Accounts Officer | As per BWSSB Norms |
Law Officer | As per BWSSB Norms |
Administration Officer | As per BWSSB Norms |
Public Relation Officer | As per BWSSB Norms |
Assistant Labour Commissioner | As per BWSSB Norms |
Medical Officer | As per BWSSB Norms |
Senior Labour Inspector | As per BWSSB Norms |
Revenue Recovery Officer | As per BWSSB Norms |
Assistant Engineer | Rs. 53250-115460/- |
Assistant Chemical Examiner | As per BWSSB Norms |
Accounts Superintendent | As per BWSSB Norms |
P.S to Chairman | As per BWSSB Norms |
Senior Manager | As per BWSSB Norms |
Senior Manager (Public Relations) | As per BWSSB Norms |
Store Superintendent | As per BWSSB Norms |
Superintendent/Revenue Manager | Rs. 50050-109760/- |
Senior Personal Assistant | As per BWSSB Norms |
Chemist Grade-I | As per BWSSB Norms |
Junior Engineer | Rs. 39170-99410/- |
Junior Engineer (Operation) | As per BWSSB Norms |
Junior Personal Assistant | As per BWSSB Norms |
Senior Assistant and Special Grade Typist | As per BWSSB Norms |
Senior Assistant | As per BWSSB Norms |
Special Grade Driver | As per BWSSB Norms |
Senior Sanitary Inspector | As per BWSSB Norms |
Chemist Grade-II | As per BWSSB Norms |
Senior Water Inspector | As per BWSSB Norms |
Stenographer | Rs. 34510-94410/- |
Assistant and Senior Typist | As per BWSSB Norms |
Assistant | As per BWSSB Norms |
First Division Store Keeper | As per BWSSB Norms |
Senior Driver | As per BWSSB Norms |
Sanitary Inspector | As per BWSSB Norms |
Electrician Grade-I | As per BWSSB Norms |
Senior Work Inspector | As per BWSSB Norms |
Lab Assistant Grade-I | As per BWSSB Norms |
Water Inspector | As per BWSSB Norms |
Senior Operator | As per BWSSB Norms |
Sanitary Overseer | Rs. 30610-91910/- |
Electrician Grade-II | As per BWSSB Norms |
Operator | As per BWSSB Norms |
Senior Jamedar | As per BWSSB Norms |
Senior Fitter | As per BWSSB Norms |
Junior Assistant and Typist | Rs. 27750-86910/- |
Junior Assistant | As per BWSSB Norms |
Second Division Storekeeper | As per BWSSB Norms |
Telephone Operator | As per BWSSB Norms |
Driver | As per BWSSB Norms |
Sanitary Maistry | As per BWSSB Norms |
Lab Assistant Grade-II | As per BWSSB Norms |
Meter Reader | As per BWSSB Norms |
Jamedar | As per BWSSB Norms |
Senior Dafedar | As per BWSSB Norms |
Fitter | As per BWSSB Norms |
Senior Cook | As per BWSSB Norms |
Senior Watchman | As per BWSSB Norms |
Senior Attender | Rs. 23850-62850/- |
Sanitary Worker | As per BWSSB Norms |
Dafedar | As per BWSSB Norms |
Cook | As per BWSSB Norms |
Junior Attender | Rs. 23200-61250/- |
Watchman | As per BWSSB Norms |
Sweeper | As per BWSSB Norms |
Helper | As per BWSSB Norms |
Valveman | As per BWSSB Norms |
Junior Helper | Rs. 20500-50050/- |
How to Apply Online for BWSSB Recruitment
- Competitors are advised to visit the Bangalore Water Supply and Sewerage Board i.e., www.bwssb.gov.in
- You will get the latest news on the homepage itself.
- A lot of openings will scroll down on the page.
- Now, aspirants need to check the BWSSB Recruitment Notification peacefully.
- If you satisfy the eligibility criteria, then click on the BWSSB Online Application Form.
- Applying people need to fill the application form with some of your personal and professional information.
- Make sure to check the application fee.
- Pay the fee via online method.
- And now, upload the photographs along with required documents.
- Contenders need to recheck the details twice and submit the BWSSB Application Form 2021 within the closing date.
- Don’t forget to take a hard copy to proceed for further purposes.
- Those who want to know more details can visit the official advertisement.
Important Dates:
- Notification Released on: 20th July 2021
- Last Date to Apply : 31- Aug- 2021
Important Links:
- Official Website: Click Here