APPSC Group II: Andhra Pradesh Public Service Commission (APPSC) has given a notification for conducting the Group II Services Exam 2023. Those candidates who are interested in the vacancy details and have completed all eligibility criteria can read the notification and apply online.
APPSC Group 2 Services Exam Notification
Name of the Post: APPSC Group II Services 2023 Re-Scheduled Mains Written Exam Date Announced
Post Date: 30-08-2023
Latest Update: 12-11-2024
Total Vacancy: 905 (899 + 08)
APPSC Group 2 Services Exam Details
Carried Forward (CF) Vacancies
Post Code | Post Name | Total Posts | Qualification |
---|---|---|---|
05 | Assistant Registrar in A.P. Cooperative Subordinate Service | 02 | Any Degree |
06 | Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 02 | Any Degree |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 03 | Any Degree |
08 | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | 01 | Diploma (Textile/Handloom Technology) or Any Degree |
Non-Executive Posts – 53
Post Code | Post Name | Total Posts | Qualification |
---|---|---|---|
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 07 | Any Degree |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 03 | Degree (Law) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 01 | Any Degree |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 03 | Any Degree |
15 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (HODs) | 01 | Degree (Relevant Discipline) |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (Districts) | 02 | Degree (Relevant Discipline) |
17 | Senior Accountant in A.P. Works & Accounts Sub-Service | 02 | Any Degree |
18 | Junior Accountant in various Departments in A.P. Treasuries and Accounts Sub-Service | 02 | Degree (Relevant Discipline) |
19-59 | Junior Assistant in various departments | 45 | Any Degree / Relevant Discipline |
Fresh Vacancies
Executive Posts – 325
Post Code | Post Name | Total Posts | Qualification |
---|---|---|---|
01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 04 | Any Degree |
02 | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | 16 | Any Degree |
03 | Deputy Tahsildar in A.P. Revenue Subordinate Service | 114 | Any Degree |
04 | Assistant Labour Officer in A.P. Labour Subordinate Service | 28 | Any Degree |
05 | Assistant Registrar in A.P. Co-operative Societies | 14 | Any Degree |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 149 | Any Degree |
Non-Executive Posts – 521
Post Code | Post Name | Total Posts | Qualification |
---|---|---|---|
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 211 | Any Degree |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 12 | Degree (Law) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 14 | Any Degree |
12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 23 | Degree (Economics or Commerce or Mathematics) |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 05 | Any Degree |
14 | Auditor in Pay & Account Subordinate Service | 10 | Any Degree |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (Districts) | 10 | Degree (Relevant Discipline) |
18 | Junior Accountant in various Departments in A.P. Treasuries & Accounts Sub-Service | 20 | Degree (Relevant Discipline) |
19-52 | Junior Assistant in various departments | 387 | Any Degree / Relevant Discipline |
APPSC Group II Services Exam Eligibility Details
Age Limit (as on 01-07-2023)
- Prohibition & Excise Sub-Inspector: 18-30 Years
- Sub-Registrar Grade-II: 20-42 Years
- All Other Posts: 18-42 Years
Age relaxation applies as per the rules.
Physical Standards (for Post Code: 07)
For Men:
- Minimum height: 165 cm.
- Minimum chest size: 81 cm on full expiration with a 5 cm expansion.
- Relaxation: ST candidates can have a minimum height of 160 cm.
- For Andhra Pradesh Ministerial Service: Minimum height of 163 cm.
For Women:
- Minimum height: 152.5 cm.
- Minimum weight: 45.5 kg.
Vision Standards:
- Right Eye: Near Vision: 0.5 (Snellen), Distant: 6/6.
- Left Eye: Near Vision: 0.5 (Snellen), Distant: 6/6.
Application Fee
- For All Other Candidates:
- Rs. 250/- (Application Fee)
- Rs. 80/- (Examination Fee)
- For SC/ ST/ BC/ PBDs & Ex-Service Men/ Families with Household Supply White Card/ Unemployed Youth:
- Rs. 250/- (Application Fee Only)
- Correction Charges:
- Rs. 100/- per correction.
- Payment Mode:
- Through Net Banking/ Credit Card/ Debit Card.
Important Dates
Event | Date |
---|---|
Starting Date for Apply Online & Payment of Fee | 21-12-2023 |
Last Date for Apply Online & Payment of Fee | 17-01-2024 up to 11:59 PM |
Date of Screening Test (Preliminary Exam) | 25-02-2024 |
Date for Downloading Screening Test Hall Ticket | 14-02-2024 |
Date of Mains Examination (Postponed) | 28-07-2024 (FN & AN) |
Date for Submitting Post, Zonal/District Preferences & Exam Center Preferences | 05-06-2024 to 18-06-2024 |
Date of Mains Written Exam (Postponed) | 05-01-2025 |
Re-Scheduled Mains Written Exam Date | 23-02-2025 |
Notification Important Links
Official Website: Click Here
Screening Test Hall Ticket (14-02-2024): Click Here