Here is a list of the total number of districts in each state and union territory of India as of the latest available information , here’s a brief overview of the districts in each of the 28 states in India:
s.no | State Name | Total district |
---|---|---|
1. | Andhra Pradesh | 26 |
2. | Arunachal Pradesh | 28 |
3. | Assam | 35 |
4. | Bihar | 38 |
5. | Chhattisgarh | 33 |
6. | Goa | 2 |
7. | Gujarat | 33 |
8. | Haryana | 22 |
9. | Himachal Pradesh | 12 |
10. | Jharkhand | 24 |
11. | Karnataka | 31 |
12. | Kerala | 14 |
13. | Madhya Pradesh | 52 |
14. | Maharashtra | 36 |
15. | Manipur | 16 |
Total Districts India
s.no | State Name | Total District |
---|---|---|
16. | Meghalaya | 12 |
17. | Mizoram | 11 |
18. | Nagaland | 16 |
19. | Odisha | 30 |
20. | Punjab | 23 |
21. | Rajasthan | 50 |
22. | Sikkim | 6 |
23. | Tamil Nadu | 38 |
24. | Telangana | 33 |
25. | Tripura | 8 |
26. | Uttra Pradesh | 75 |
27. | Uttarakhand | 13 |
28. | West Bengal | 23 |
Union Territories
29. | Andaman and Nicobar Islands | 3 |
30. | Dadra and Nagar Havell and Daman and Diu | 3 |
31. | Jammu and Kashmir | 20 |
32. | Ladakh | 2 |
33. | Lakshadweep | 1 |
34. | Delhi | 11 |
35. | Puducherry | 4 |
36. | chandigarh | 1 |
https://infomate.in/indias-longest-highways-top-10-routes-you-must-know/
Total:
- States: 28 states with varying numbers of districts, totaling approximately 739 districts.
- Union Territories: 8 union territories with a total of 24 districts.
Please note that the number of district can change due to administrative reorganization or other factors. Always refer to official sources for the most current information.